Total Deposits$15,172,037.31
Active Loans$3,315,839.46
Current Milestone
$15,172,037.31/$25M

60%BonusRewards
Deposit or borrow to earn bonus rewards before the next milestone!
Asset | TVL | Deposit vAPY | Milestone Progress | |
|---|---|---|---|---|
MUBOND | AUSD Monad | $684.32K | up to 276.76% | 34% $684.32K / $2M | |
loAZND | AUSD Ethereum | $1.40M | up to 105.41% | 70% $1.40M / $2M | |
![]() shMON | WMON Ethereum 1.5x boost | $898.96K | up to 7.05% | 44% $898.96K / $2M | |
aprMON | WMON Ethereum | $5.46K | - | 0% $5.46K / $2M | |
sAUSD | AUSD Ethereum | $2.63M | up to 49.81% | 52% $2.63M / $5M | |
earnAUSD | AUSD Ethereum | $2.96M | up to 68.12% | 59% $2.96M / $5M | |
WMON | AUSD Ethereum | $3.16M | up to 84.65% | 63% $3.16M / $5M | |
WMON | USDC Ethereum | $2.49M | up to 119.16% | 49% $2.49M / $5M | |
WBTC | USDC Ethereum | $468.02K | up to 30.89% | Milestone Inactive | |
WETH | USDC Ethereum | $445.31K | up to 31.96% | Milestone Inactive |
